Loading...
Loading...
1.5T
30-day token usage on OpenRouter
#4
out of 4 agents
Sep 1, 2025
20
Token Volume
Top 100%
Category Rank
#9 in Coding
Category Rank
#2 in Productivity
Global Ranking
4th out of 4 agents
AI agent for builders
| # | Model | Tokens (30d) | % of Total |
|---|---|---|---|
| 1 | minimax/minimax-m2.5-20260211 | 801.2B | 52.7% |
| 2 | minimax/minimax-m2.1 | 440.8B | 29.0% |
| 3 | qwen/qwen3.5-35b-a3b-20260224 | 63.5B | 4.2% |
| 4 | x-ai/grok-code-fast-1 | 40.1B | 2.6% |
| 5 | anthropic/claude-4.6-opus-20260205 | 37.0B | 2.4% |
| 6 | anthropic/claude-4.6-sonnet-20260217 | 25.0B | 1.6% |
| 7 | z-ai/glm-5-20260211 | 24.4B | 1.6% |
| 8 | deepseek/deepseek-v3.2-20251201 | 17.4B | 1.1% |
| 9 | openai/gpt-4.1-mini-2025-04-14 | 13.2B | 0.9% |
| 10 | moonshotai/kimi-k2.5-0127 | 11.6B | 0.8% |
| 11 | google/gemini-3.1-pro-preview-20260219 | 11.4B | 0.8% |
| 12 | anthropic/claude-4.5-sonnet-20250929 | 11.1B | 0.7% |
| 13 | google/gemini-3-pro-preview-20251117 | 2.0B | 0.1% |
| 14 | google/gemini-3-flash-preview-20251217 | 1.3B | 0.1% |
| 15 | z-ai/glm-4.7-20251222 | 599.8M | 0.0% |
| 16 | anthropic/claude-3-7-sonnet-20250219 | 464.7M | 0.0% |
| 17 | openai/gpt-5.2-20251211 | 267.5M | 0.0% |
| 18 | anthropic/claude-4-sonnet-20250522 | 138.7M | 0.0% |
| 19 | anthropic/claude-4.5-opus-20251124 | 113.9M | 0.0% |
| 20 | google/gemini-2.5-pro | 95.3M | 0.0% |
BLACKBOXAI processes 10.4% of the volume of the #1 agent (OpenClaw)
| # | Agent | Tokens (30d) |
|---|---|---|
| 1 | Github Copilot | — |
| 2 | OpenCode | — |
| 3 | Codegen | — |
| 4 | Jules | — |
| 5 | Qwen Code | — |
| 6 | Kilo Code | 5.1T |
| 7 | Claude Code | 1.7T |
| 8 | Cline | 398.9B |
| 9 | BLACKBOXAI | 1.5T |
| 10 | Roo Code | 2.4B |
| # | Agent | Tokens (30d) |
|---|---|---|
| 1 | Agent Zero | 46.5B |
| 2 | BLACKBOXAI | 1.5T |
| 3 | Roo Code | 2.4B |