Loading...
Loading...
Next-generation AI assistant framework built with Rust.
2.6B
30-day token usage on OpenRouter
—
out of 4 agents
Feb 13, 2026
1,615
GitHub
Token Volume
Top 100%
Category Rank
#13 in Personal Agents
ZeroClaw is a next-generation AI assistant framework written in Rust. Ultra-lightweight, blazing fast, memory-safe, built for production.
Next-generation AI assistant framework built with Rust.
| # | Model | Tokens (30d) | % of Total |
|---|---|---|---|
| 1 | 3.0B | 117.1% | |
| 2 | 2.3B | 89.4% | |
| 3 | hunter-alpha | 2.1B | 81.1% |
| 4 | 1.8B | 71.3% | |
| 5 | 1.7B | 66.9% | |
| 6 | 1.6B | 61.7% | |
| 7 | 1.4B | 54.3% | |
| 8 | 1.1B | 44.0% | |
| 9 | 1.0B | 40.0% | |
| 10 | 771.7M | 30.1% | |
| 11 | 450.1M | 17.6% | |
| 12 | 336.0M | 13.1% | |
| 13 | 330.8M | 12.9% | |
| 14 | 325.3M | 12.7% | |
| 15 | 259.5M | 10.1% | |
| 16 | 251.9M | 9.8% | |
| 17 | 226.3M | 8.8% | |
| 18 | 196.7M | 7.7% | |
| 19 | 161.9M | 6.3% | |
| 20 | qwen3.5-flash | 138.2M | 5.4% |
Auto-computed from real usage data and model benchmarks
| # | Agent | Tokens (30d) |
|---|---|---|
| 1 | — | |
| 2 | — | |
| 3 | — | |
| 4 | — | |
| 5 | — | |
| 6 | — | |
| 7 | — | |
| 8 | 14.6T | |
| 9 | 46.5B | |
| 10 | 92.6B |