Loading...
Loading...
AI coding agent that can run commands, browse the web, call APIs
33.1B
30-day token usage on OpenRouter
—
out of 4 agents
Sep 24, 2024
69,752
GitHub
Token Volume
Top 100%
Category Rank
#13 in Coding
OpenHands is a community-driven platform focused on AI-driven development. The SDK is a composable Python library for defining agents in code, running them locally, or scaling to thousands of agents in the cloud. Features a CLI for easy access and a web-based application for interactive development assistance.
AI coding agent that can run commands, browse the web, call APIs
| # | Model | Tokens (30d) | % of Total |
|---|---|---|---|
| 1 | qwen/qwen3-coder-next-2025-02-03 | 27.3B | 82.4% |
| 2 | google/gemini-3.1-pro-preview-20260219 | 16.2B | 48.9% |
| 3 | z-ai/glm-5-20260211 | 15.7B | 47.4% |
| 4 | openai/gpt-5.2-20251211 | 7.9B | 23.8% |
| 5 | anthropic/claude-4.5-sonnet-20250929 | 7.8B | 23.7% |
| 6 | google/gemini-3-pro-preview-20251117 | 5.8B | 17.6% |
| 7 | minimax/minimax-m2.5-20260211 | 5.0B | 15.0% |
| 8 | anthropic/claude-4.6-sonnet-20260217 | 4.8B | 14.6% |
| 9 | moonshotai/kimi-k2 | 4.6B | 13.9% |
| 10 | z-ai/glm-4.7-flash-20260119 | 3.7B | 11.3% |
| 11 | google/gemini-3-flash-preview-20251217 | 3.2B | 9.8% |
| 12 | openai/gpt-5.3-codex-20260224 | 3.2B | 9.5% |
| 13 | z-ai/glm-4.5-air | 2.5B | 7.6% |
| 14 | deepseek/deepseek-v3.2-20251201 | 2.5B | 7.5% |
| 15 | anthropic/claude-4.6-opus-20260205 | 2.2B | 6.7% |
| 16 | qwen/qwen3-coder-480b-a35b-07-25 | 1.6B | 4.9% |
| 17 | z-ai/glm-4.6 | 1.3B | 4.0% |
| 18 | minimax/minimax-m2.7-20260318 | 615.6M | 1.9% |
| 19 | google/gemini-3.1-flash-lite-preview-20260303 | 505.2M | 1.5% |
| 20 | google/gemini-2.5-flash | 498.8M | 1.5% |
Pricing not available for this model
| # | Agent | Tokens (30d) |
|---|---|---|
| 1 | Github Copilot | — |
| 2 | OpenCode | — |
| 3 | Codegen | — |
| 4 | Jules | — |
| 5 | Qwen Code | — |
| 6 | Kilo Code | 5.1T |
| 7 | Claude Code | 1.7T |
| 8 | Cline | 398.9B |
| 9 | BLACKBOXAI | 1.5T |
| 10 | Roo Code | 2.4B |