Loading...
Loading...
14.6T
Uso de tokens em 30 dias no OpenRouter
#1
de 4 agentes
Jan 30, 2026
335,704
GitHub
Volume de Tokens
Top 25%
Posição na Categoria
#8 em Agentes Pessoais
Ranking Global
1st de 4 agentes
OpenClaw is a self-hosted gateway that connects your favorite chat apps — WhatsApp, Telegram, Discord, iMessage, and more — to AI coding agents like Pi. You run a single Gateway process on your own machine (or a server), and it becomes the bridge between your messaging apps and an always-available AI assistant.
The AI that actually does things
| # | Modelo | Tokens (30d) | % do Total |
|---|---|---|---|
| 1 | stepfun/step-3.5-flash | 2.8T | 19.3% |
| 2 | z-ai/glm-5-turbo-20260315 | 1.4T | 9.3% |
| 3 | minimax/minimax-m2.5-20260211 | 1.2T | 8.4% |
| 4 | anthropic/claude-4.6-sonnet-20260217 | 950.6B | 6.5% |
| 5 | arcee-ai/trinity-large-preview | 904.7B | 6.2% |
| 6 | moonshotai/kimi-k2.5-0127 | 837.4B | 5.7% |
| 7 | openrouter/hunter-alpha | 765.5B | 5.2% |
| 8 | anthropic/claude-4.6-opus-20260205 | 676.9B | 4.6% |
| 9 | google/gemini-3-flash-preview-20251217 | 626.7B | 4.3% |
| 10 | xiaomi/mimo-v2-pro-20260318 | 591.1B | 4.0% |
| 11 | minimax/minimax-m2.7-20260318 | 258.0B | 1.8% |
| 12 | openrouter/healer-alpha | 197.4B | 1.4% |
| 13 | deepseek/deepseek-v3.2-20251201 | 176.3B | 1.2% |
| 14 | openai/gpt-5-nano-2025-08-07 | 158.8B | 1.1% |
| 15 | nvidia/nemotron-3-super-120b-a12b-20230311 | 134.4B | 0.9% |
| 16 | xiaomi/mimo-v2-omni-20260318 | 64.9B | 0.4% |
| 17 | google/gemini-3.1-pro-preview-20260219 | 48.5B | 0.3% |
| 18 | google/gemini-2.5-flash | 29.8B | 0.2% |
| 19 | anthropic/claude-4.5-sonnet-20250929 | 28.7B | 0.2% |
| 20 | x-ai/grok-4.1-fast | 19.9B | 0.1% |
Suporta 20 modelos compatíveis
OpenClaw processa mais tokens que os próximos 3 agentes combinados
| # | Agente | Tokens (30d) |
|---|---|---|
| 1 | Nanobot | — |
| 2 | PicoClaw | — |
| 3 | Carapace | — |
| 4 | NullClaw: The Smallest Fully Autonomous AI Assistant | — |
| 5 | IronClaw: Unleash Your AI Agent, With Peace of Mind | — |
| 6 | NanoClaw | — |
| 7 | TrustClaw by Composio | — |
| 8 | OpenClaw | 14.6T |
| 9 | Agent Zero | 46.5B |
| 10 | Hermes Agent | 92.6B |